HDD NAS Storage Synology DS1525+ 5-Bay
SynologyŠifra: 47027
- Proizvod iz grupe: Oprema za servere
- Proizvođač: Synology
- Dostupna količina: 1
Maloprodajna cena:
212.805,00 rsd.
WebCena:
182.658,00 rsd.
Popust:
30.147,00 rsd.
Hardware Specifications | ||
|---|---|---|
CPU | CPU Model | AMD Ryzen V1500B |
| CPU Quantity | 1 | |
| CPU Core | 4 | |
| CPU Architecture | 64-bit | |
| CPU Frequency | 2.2 GHz | |
| Hardware Encryption Engine | ||
Memory | System Memory | 8 GB DDR4 ECC SODIMM |
| Memory Module Pre-installed | 8 GB (8 GB x 1) | |
| Total Memory Slots | 2 | |
| Maximum Memory Capacity | 32 GB (16 GB x 2) | |
| Notes |
| |
Storage | Drive Bays | 5 |
| Maximum Drive Bays with Expansion Unit | 15 (DX525 x 2) | |
| M.2 Drive Slots | 2 (NVMe) | |
| Drive Type (See all supported drives) |
| |
| Hot Swappable Drive* | ||
| Notes |
| |
External Ports | RJ-45 2.5GbE LAN Port | 2 |
| USB 3.2 Gen 1 Port | 2 | |
| Expansion Port | 2 | |
| Expansion Port Type | USB Type-C | |
PCIe | PCIe Expansion | 1 x Gen3 x2 network upgrade slot |
Appearance | Size (Height x Width x Depth) | 166 mm x 230 mm x 223 mm |
| Weight | 2.67 kg | |
Others | System Fan | 92 mm x 92 mm x 2 pcs |
| Fan Speed Mode |
| |
| Brightness Adjustable Front LED Indicators | ||
| Power Recovery | ||
| Noise Level* | 22.60 dB(A) | |
| Scheduled Power On / Off | ||
| Wake on LAN / WAN | ||
| Power Supply Unit / Adapter | 120 watts | |
| AC Input Power Voltage | 100V to 240V AC | |
| Power Frequency | 50/60 Hz, Single Phase | |
| Power Consumption | 44.56 watts (Access) 13.63 watts (HDD Hibernation) | |
| British Thermal Unit | 151.95 BTU/hr (Access) 46.48 BTU/hr (HDD Hibernation) | |
| Notes |
| |
Temperature | Operating Temperature | 0°C to 40°C (32°F to 104°F) |
| Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
| Operating Humidity | 8% to 80% RH | |
| Storage Humidity | 5% to 95% RH | |
Certification |
| |
Warranty | 3-year hardware warranty, extendable to 5 years with EW201 or Extended Warranty Plus | |
| Notes |
| |
Environment | RoHS Compliant | |
Packaging Content |
| |
Optional Accessories |
| |
Hardware Specifications | ||
|---|---|---|
CPU | CPU Model | AMD Ryzen V1500B |
| CPU Quantity | 1 | |
| CPU Core | 4 | |
| CPU Architecture | 64-bit | |
| CPU Frequency | 2.2 GHz | |
| Hardware Encryption Engine | ||
Memory | System Memory | 8 GB DDR4 ECC SODIMM |
| Memory Module Pre-installed | 8 GB (8 GB x 1) | |
| Total Memory Slots | 2 | |
| Maximum Memory Capacity | 32 GB (16 GB x 2) | |
| Notes |
| |
Storage | Drive Bays | 5 |
| Maximum Drive Bays with Expansion Unit | 15 (DX525 x 2) | |
| M.2 Drive Slots | 2 (NVMe) | |
| Drive Type (See all supported drives) |
| |
| Hot Swappable Drive* | ||
| Notes |
| |
External Ports | RJ-45 2.5GbE LAN Port | 2 |
| USB 3.2 Gen 1 Port | 2 | |
| Expansion Port | 2 | |
| Expansion Port Type | USB Type-C | |
PCIe | PCIe Expansion | 1 x Gen3 x2 network upgrade slot |
Appearance | Size (Height x Width x Depth) | 166 mm x 230 mm x 223 mm |
| Weight | 2.67 kg | |
Others | System Fan | 92 mm x 92 mm x 2 pcs |
| Fan Speed Mode |
| |
| Brightness Adjustable Front LED Indicators | ||
| Power Recovery | ||
| Noise Level* | 22.60 dB(A) | |
| Scheduled Power On / Off | ||
| Wake on LAN / WAN | ||
| Power Supply Unit / Adapter | 120 watts | |
| AC Input Power Voltage | 100V to 240V AC | |
| Power Frequency | 50/60 Hz, Single Phase | |
| Power Consumption | 44.56 watts (Access) 13.63 watts (HDD Hibernation) | |
| British Thermal Unit | 151.95 BTU/hr (Access) 46.48 BTU/hr (HDD Hibernation) | |
| Notes |
| |
Temperature | Operating Temperature | 0°C to 40°C (32°F to 104°F) |
| Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
| Operating Humidity | 8% to 80% RH | |
| Storage Humidity | 5% to 95% RH | |
Certification |
| |
Warranty | 3-year hardware warranty, extendable to 5 years with EW201 or Extended Warranty Plus | |
| Notes |
| |
Environment | RoHS Compliant | |
Packaging Content |
| |
Optional Accessories |
| |



